Limited Time SaleUS$59.39 cheaper than the new price!!
| Management number | 210210006 | Release Date | 2026/04/02 | List Price | US$39.60 | Model Number | 210210006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3 Pack 1 Light Hanging Indoor Kitchen Island Pendant Light 6.3" Clear Stripe Blue Glass Pendant Ceiling Light Fixtures Brushed Nickel Finish,Modern Farmhouse Dinning Over Sink
| Color | Stripe Blue Glass |
|---|---|
| Theme | Love |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | living room dining room kitchen island over sink hallway bedroom |
| Brand Name | Leading Lighting |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Style Name | Country Rustic |
| Unit Count | 3.0 Count |
| Light Color | blue |
| Shade Color | blue |
| Switch Type | Remote |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | leading lighting |
| Model Number | 3903QNCD1BN |
| Power Source | AC |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 3 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Glass |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 6.3"L x 6.3"W x 50"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form