Limited Time SaleUS$12.63 cheaper than the new price!!
| Management number | 216868164 | Release Date | 2026/04/19 | List Price | US$8.42 | Model Number | 216868164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 012000043000 |
|---|---|
| Flavor | Black Cherry |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | PepsiCo |
| Unit Count | 128.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | Pepsico |
| Container Type | Can |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 9.5 Pounds |
| Special Ingredients | Natural Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form