Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 209125112 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209125112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810192203161 |
|---|---|
| Brand | Blackview |
| Color | Gray |
| Generation | 1st Generation |
| Model Name | Mega2 WIFI |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | blackview |
| Model Number | Mega2 WIFI A733 |
| Battery Power | 9000 Milliamp Hours |
| BuiltIn Media | tablet,Case, Pen |
| Warranty Type | Extended |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Battery Capacity | 9000 Milliamp Hours |
| CPU Model Number | A733 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2048x1536 |
| Camera Description | 8MP front, 16MP rear |
| Compatible Devices | Keyboard, Mouse, Headphones, Speakers |
| Hardware Interface | Bluetooth 5, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 24 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 36 GB |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Allwinner A733 Octa-core |
| Connectivity Technology | Wi-Fi 6, Bluetooth 5.2 |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1200*2000 Pixels |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 9000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8"L x 3"W x 0.8"Th |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form