Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 212389801 | Release Date | 2026/04/06 | List Price | US$20.00 | Model Number | 212389801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874362779 |
|---|---|
| Color | Jet Black |
| Impedance | 8 Ohms |
| Brand Name | Gavhaio |
| Model Name | HS2 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 29 Grams |
| Sensitivity | 1000 Hz |
| Control Type | Button Control |
| Manufacturer | Gavhaio |
| Model Number | HS2 |
| BuiltIn Media | Bone conduction headphones, Pair Earplugs, USB charging cable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Headphone Jack | No Jack |
| Bluetooth Range | 8 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Running |
| Audio Driver Size | 16.2 Millimeters |
| Bluetooth Version | 5.4 |
| Compatible Devices | Android, PC, iPhone |
| Enclosure Material | Silicone |
| Additional Features | Touch Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Exercise, Fitness, Sports |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form