Limited Time SaleUS$87.25 cheaper than the new price!!
| Management number | 210752918 | Release Date | 2026/04/02 | List Price | US$58.17 | Model Number | 210752918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 895170001076 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | GU10 |
| Brand Name | Fresh-Aire UV |
| Brightness | 800 lumens |
| Efficiency | 53.33 lumens per watt |
| Light Type | UV-C |
| Model Name | 2-Year Replacement UV-C Lamp for AHU Series 1, Blue-Tube, APCO Mag15 Series, Includes Pigtail Cable |
| Unit Count | 1.0 Count |
| Light Color | Blue |
| Manufacturer | Fresh-Aire UV |
| Model Number | TUVL-215P |
| Power Source | Corded Electric |
| Bulb Diameter | 17.19 Inches |
| Material Type | Quartz Glass |
| Control Method | Remote |
| Bulb Shape Size | T |
| Controller Type | APCO |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Light Source Type | Uv |
| Power Consumption | 15 Watts |
| Additional Features | UVC Spectrum |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 200 |
| Item Dimensions W x H | 17.19"W x 2.38"H |
| Specific Uses For Product | Residential, Business, Indoor, General Purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2 Years |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form