Limited Time SaleUS$43.03 cheaper than the new price!!
| Management number | 223176030 | Release Date | 2026/05/09 | List Price | US$28.69 | Model Number | 223176030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769748762372 886678252503 |
|---|---|
| ASIN | B014MN9RCM |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Black |
| Face Style | Linen |
| Model Name | 8932OB |
| Sport Type | Diving, marine activity, water sports |
| Strap Type | Bracelet |
| Style Name | 8932OB |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Item Weight | 121 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 8932OB |
| Power Source | Battery Powered |
| Case Diameter | 37.5 Millimeters |
| Series Number | 8932 |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8932OB |
| Global Trade Identification Number | 00886678252503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form