Limited Time SaleUS$43.65 cheaper than the new price!!
| Management number | 225820328 | Release Date | 2026/05/09 | List Price | US$29.10 | Model Number | 225820328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
maxxum Karuna provides products that are herbal and nutritional, also free of preservatives.
| UPC | 018647011044 |
|---|---|
| ASIN | B003PQQISE |
| Flavor | Karuna |
| Item Form | Capsule |
| Brand Name | Karuna |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.56 Pounds |
| Manufacturer | Karuna Corporation |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Vegetarian |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 18647011044 |
| Global Trade Identification Number | 00018647011044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form