Limited Time SaleUS$31.77 cheaper than the new price!!
| Management number | 216419755 | Release Date | 2026/04/19 | List Price | US$21.18 | Model Number | 216419755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Racing across the blazing steppe, the wave of attackers crests the barren hills. Nothing can stop their reckless advance. These warriors live fast, fight hard, and strike terror into the hearts of those in their path. The scarred countryside seems abandoned. Then, suddenly, hidden fighters spring from ambush. The overconfident enemy recoils in surprise, outflanked and outsmarted. Who will prevail, the swift or the sly?
| UPC | 653569941835 |
|---|---|
| Size | 1.75 x 7 x 5.5 inches |
| Color | Multicoloured |
| Theme | Adventure |
| Set Name | Duel Decks: Speed vs. Cunning |
| Brand Name | Wizards of the Coast |
| Grading By | CCG, TCG |
| Model Year | 2014 |
| Sport Type | Wrestling |
| Item Weight | 27.22 g |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | MTG94183 |
| Power Source | No Power Source |
| Material Type | Cardstock |
| Parallel Type | pipeline parallel |
| Is Autographed | No |
| Operation Mode | manual |
| Item Dimensions | 7 x 1.75 x 5.5 inches |
| Item Part Number | WOCA7851 |
| Number of Players | 2 |
| Subject Character | Enemy |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Improving strategic thinking and problem-solving skills, fostering social interaction and sportsmanship |
| Manufacturer Part Number | FBA_A7851 |
| Manufacturer Maximum Age MONTHS | 999.00 |
| Manufacturer Minimum Age MONTHS | 72 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form