Limited Time SaleUS$17.93 cheaper than the new price!!
| Management number | 221029960 | Release Date | 2026/05/03 | List Price | US$11.95 | Model Number | 221029960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Natural |
|---|---|
| Flavor | Watermelon Lime |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | OLIPOP |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | OLIPOP |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.76 Kilograms |
| Special Ingredients | Cassava Root Fiber, Chicory Root Inulin, Jerusalem Artichoke Inulin, Nopal Cactus, Marshmallow Root, Calendula Flower, Kudzu Root |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Specific Uses For Product | Digestion |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Everyday consumption, healthier soda alternative, promoting digestive health |
| Global Trade Identification Number | 10850027702367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form