Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 223056498 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 223056498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B083BT3VXZ |
|---|---|
| Color | Black |
| Theme | Consumer Electronics |
| Impedance | 32 Ohms |
| Brand Name | PALOVUE |
| Model Name | SweetFlow |
| Style Name | Lightning |
| Unit Count | 1.00 Count |
| Is Electric | No |
| Item Weight | 12 Grams |
| Control Type | Media control, call control |
| Manufacturer | PALOVUE |
| Model Number | SweetFlow |
| BuiltIn Media | Earphone, Earplug |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | rounded_tip |
| Headphone Jack | Lightning |
| Is Autographed | No |
| Controller Type | all-in-one control |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Running |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | iPhone, iPad |
| Enclosure Material | Plastic Rubber |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Frustration-free packaging |
| Carrying Case Material | Faux Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form