Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 211665274 | Release Date | 2026/04/04 | List Price | US$80.00 | Model Number | 211665274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 195893187225 |
|---|---|
| Brand Name | Pure Illusion |
| Unit Count | 1.0 Count |
| MERV Rating | 17.00 |
| Manufacturer | PureIllusion |
| Model Number | PIC-IQAH-B2 |
| Material Type | Activated Carbon, Proprietary PP-PET Composite |
| Product Grade | new |
| Number of Items | 1 |
| Compatible Devices | Air Purifier, IQAir HealthPro, IQAir HealthPro Plus, Pre Max Module , V5-Cell Module , HyperHepa Module |
| Common Applications | Residential, Appliances |
| Included Components | Crystalline Stage 1: Pre Filter, Crystalline Stage 2: Gas & Odor Management Filter, Crystalline Stage 3: HEPA Filter, Installation Instructions, Replacement Indicator Light Reset Guide, Ship-Safe Protective Packaging |
| Air Filter Construction | Pleated |
| Item Dimensions L x W x Thickness | 14"L x 14"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form