Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209830164 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 209830164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Along with 38 other racers, Chad Raynal and his 1969 Chevrolet Camaro Z/28 took to the track, ready to compete in the Group 9A – 1966-1971 Historic Trans-Am Cars race. The competition was tough but the Camaro proved to be a strong competitor and finished in second place, only 0.047 seconds behind Jim Hague in his AMC Javelin.
| Theme | car |
|---|---|
| Brand Name | Scalextric |
| Model Name | C3724 |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Hornby |
| Model Number | C3724 |
| Power Source | Corded Electric |
| Operation Mode | Remote Control |
| Item Dimensions | 10 x 4 x 4 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Included Components | 1:32 Scale Slot Car |
| Is Assembly Required | No |
| Age Range Description | 96 months to 216 months |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | C3724 |
| Manufacturer Maximum Age MONTHS | 216.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 05010963537241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form