Limited Time SaleUS$115.76 cheaper than the new price!!
| Management number | 219991209 | Release Date | 2026/05/03 | List Price | US$77.17 | Model Number | 219991209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810045390970 |
| Size | 255/35R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Fullway |
| Load Index | 97 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 56 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP1082005 |
| Speed Rating | W |
| Item Diameter | 27 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 27 Inches |
| Item Dimensions | 26 x 26 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | HP1082005 |
| OEM Equivalent Part Number | HP1082005 |
| Vehicle Tire ISO Metric Size Description | 255/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form