Limited Time SaleUS$122.97 cheaper than the new price!!
| Management number | 220902499 | Release Date | 2026/05/03 | List Price | US$81.98 | Model Number | 220902499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tenaya |
|---|---|
| Color | Black/White |
| Theme | Sport, Botanical |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Tenaya |
| Sport Type | Climbing |
| Strap Type | hook_and_loop |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 750.31 Grams |
| Closure Type | Strap |
| Manufacturer | Tenaya |
| Style Number | TNIAT0 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Vibram XS Grip 3.5mm |
| Insole Material | Leather |
| Material Fabric | Natural Leather and Microfibre |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Polyurethane |
| liningdescription | Cotton with TXT treatment |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 41007-85 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08435350212643 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form