Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 228197458 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228197458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keeps the sun off and the sweatband keeps your head dry and cool—it's everything you need. Washed cotton twill fabric for a soft, comfortable fit & feel. Traditional bucket fit for a relaxed feel & extended brim for increased coverage. 100% Cotton. . . 100% Cotton
| UPC | 196040198989 |
|---|---|
| ASIN | B0B2HKG3RS |
| Color | (001) Black / / White |
| Theme | Game-changing |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Under Armour |
| Style Name | Branded Bucket Hat |
| Fabric Type | 100% Cotton |
| Item Weight | 3.52 ounces |
| Manufacturer | Under Armour |
| Style Number | 1376704 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 8 x 4 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1376704 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form